Var # | Var Name | Variable Description |
1. | globe_ppthqtr* | Precipitation during the hottest quarter |
2. | globe_pptfqtr* | Precipitation during the coldest quarter |
3. | globe_pptdqtr | Precipitation during the driest quarter |
4. | globe_pptwqtr | Precipitation during the wettest quarter |
5. | global_pptpet | Ratio of precipitation to potential evapotranspiration |
6. | globe_tmnqtr | Temperature during the coldest quarter |
7. | globe_tmxqtr | Temperature during the hottest quarter |
8. | global_bioh | Sum of monthly Tavg where Tavg >=5 deg C |
9. | global_bioi* | Integer number of consecutive months where Tavg >= 5 deg C (Length of potential growing season) |
10. | pawc2min | Available water holding capacity of soil |
11. | bulk2min | Bulk density of soil |
12. | carb2min | Carbon content of soil |
13. | nitro2min | Nitrogen content of soil |
14. | global_cti | Compound topographic index (relative wetness) |
15. | solarint | Solar interception |
16. | globe_diurnal | Day/night diurnal temperature difference |
17. | gc_elevation | Elevation (not used in our noelev clustering) |
* added in dynglob3 clustering to prevent corn growth around Baffin Bay